Cholargos, Greece
Code: CS3
A 1980s multifamily house with a treated floor area of 1500m2, a lightly insulated brick façade, 150m of balconies, a flat, uninsulated roof and a floor slab that is 2.4m above ground. The windows are double-glazed with aluminium frames that are not thermally broken. The building is quite leaky with an airtightness level of n50 = 8 ACH (as compared to 0.6 ACH for the Passive House Standard).
Monitoring post-renovation is now underway.
EnerPHit Energy Demand Method. This means that we will achieve EnerPHit level energy demand (25 kWh/m2a) certification by insulating the entire envelope, minimsing existing themal bridges, replacing windows, improving airtightness and installing mechanical ventilation with heat recovery.
This project will be carried out as a step by step renovation.
Renovation will reduce the heating demand by factor of 17.5 and the cooling demand by a factor 3.5.
| TFA | existing treated floor area (usable floor space) | 140.0 m2 | 
|---|---|---|
| Space heating | Heating demand | 210.0 kWh/(m2a) | 
| Heating load | 93.0 W/m2 | |
| Space cooling | Cooling & dehum. demand | 41.0 kWh/(m2a) | 
| Cooling load | 41.0 W/m2 | |
| Frequency of overheating (> 25 °C) | – % | |
| Frequency of excessively high humidity (> 12 g/kg) | 91.0 % | |
| Airtightness | Pressurization test result n50 | 1.0 /h | 
| Non-renewable Primary Energy (PE) | PE demand | 591.0 kWh/(m2a) | 
| Primary Energy Renewable (PER) | PER demand | 352.0 kWh/(m2a) | 
| Generation of renewable energy (in relation to projected building footprint area) | – kWh/(m2a) | |
| EnerPHit classic | no | 
| TFA | existing treated floor area (usable floor space) | 140.0 m2 | 
|---|---|---|
| Space heating | Heating demand | 12.0 kWh/(m2a) | 
| Heating load | 10.0 W/m2 | |
| Space cooling | Cooling & dehum. demand | 12.0 kWh/(m2a) | 
| Cooling load | 10.0 W/m2 | |
| Frequency of overheating (> 25 °C) | – % | |
| Frequency of excessively high humidity (> 12 g/kg) | 3.0 % | |
| Airtightness | Pressurization test result n50 | 1.0 /h | 
| Non-renewable Primary Energy (PE) | PE demand | 89.0 kWh/(m2a) | 
| Primary Energy Renewable (PER) | PER demand | 43.0 kWh/(m2a) | 
| Generation of renewable energy (in relation to projected building footprint area) | – kWh/(m2a) | |
| EnerPHit classic | no | 
Multi family dwelling
140 m2
12 owners
Hellenic Passive House Institute (HPHI)
Finished
38 000 €
				 
				
			
				
				Dimitris Pallantzas
				
				
				
				Hellenic Passive House Institute (HPHI)
				
				
				Telefoon: +30 211 4081109
				
				
				E-Mail: info@eipak.org